There are no setup fees, monthly charges - everything is included. We only charge a transaction fee, so you only pay when you generate income.
Here's how our fees stack up for each payment method:
Payment method | Payment processing fixed fee | Payment processing percentage fee | Platform fee (donations only) | Platform fee (non-donations only) | |
---|---|---|---|---|---|
Online payment methods | |||||
Apple Pay | 8p | 0.85% | 2.9% | 2.9% | |
Google Pay | 8p | 0.85% | 2.9% | 2.9% | |
Debit card | 8p | 0.85% | 2.9% | 2.9% | |
Credit card | 8p | 0.85% | 2.9% | 2.9% | |
Direct Debit | 25p | 0% | 2.75% | 2.75% | |
PayPal | 20p | 1.4% | 2.75% | 2.75% | |
Gift voucher | 0p | 0% | 0% | 0% | |
Points | 0p | 0% | 0% | 0% | |
Offline payment methods | |||||
Cash | 0p | 0% | 0% | 0% | |
Cheque | 0p | 0% | 0% | 0% | |
Bank transfer | 0p | 0% | 0% | 0% | |
Standing order | 0p | 0% | 0% | 0% | |
Payment in time | 0p | 0% | 0% | 0% | |
Payment in kind | 0p | 0% | 0% | 0% | |
Free | 0p | 0% | 0% | 0% | |
Other | 0p | 0% | 0% | 0% |
Note: Only one platform fee applies per transaction - either the donation fee or the non-donation fee, never both.